
Related Links
Volvo Penta
Volvo Penta is a world-leading supplier of engines and complete power systems for marine and industrial applications.
Visit the Volvo Penta website »
Salterns Marina
Salterns Marina, located in Poole in Dorset, enjoys the sheltered waters of Europe’s largest natural harbour and is home to 285 berths including 75 swinging moorings.
Find out more about Salterns Marina »
Read all about the services we offer
Terms & Conditions
Dealers for Volvo Penta Inboard and Honda Marine Outboard Engines
Here at Motortech Marine we strive to offer you the best possible boating experience. Easy means safe and fun driving, the successful joystick control is the most obvious example of this, making docking a sheer pleasure.
This year Volvo Penta have introduced a new generation of controls, new driving features, D13-800 diesel inboard and much larger Volvo Penta IPS models. State of the art propulsion systems and accessories perfectly matched to deliver optimum performance, low CO2 emissions and boating pleasure.
We have a dedicated engine sales team. Whatever your application - A bespoke new build or re-power, we will be able to offer you first class advice and a comprehensive quote. We offer service and support for the whole package, from helm to props. You will have a single contact for your entire propulsion package, including all accessories - This is the true basis of easy ownership.
2011 / 2012 Leisure Volvo Penta Engine Range for Sailboats and Powerboats 12-900 HP
Compact Volvo Penta Engines 12 to 75 HP Packages

| Engine | Crankshaft HP | Transmission options | List Price Excl. VAT |
|---|---|---|---|
| D1-13 | 12hp | MS10 L/A or 130S | From £4707 |
| D1-20 | 19hp | MS10 L/A or 130S |
From £5396
|
| D1-30 | 28hp | MS10/15 L/A or 130S |
From £6229
|
| D2-40 | 40hp | MS15 L/A or 130S |
From £7881
|
| D2-55 | 55hp | MS25 L/A, HS25A or 130S |
From £8552
|
| D2-75 | 75hp | MS25 L/A, HS25A or 150S | From £10290 |
Mid Range Engines 110 to 300hp Packages

| Engine | Crankshaft HP | Transmission options | List Price Excl. VAT |
|---|---|---|---|
| D3-110 | 110hp | HS25AE, HS45AE, HS63IVE | From £13702 |
| D3-140 | 140hp | DPS, SX | From £15785 |
| D3-150 | 150hp | HS45AE, HS63IVE | From £15292 |
| D3-170 | 170hp | HS45AE, HS63IVE | From £16375 |
| D3-170 | 170hp | DPS, SC Aquamatic outdrive | From £17743 |
| D3-200 | 200hp | HS45AE, HS63IVE | From £18695 |
| D3-200 | 200hp | DPS Aquamatic outdrive | From £21342 |
| D3-220 | 220hp | HS45AE, HS63IVE | From £19846 |
| D3-220 | 220hp | DPS Aquamatic outdrive | From £23362 |
| D4-180 | 180hp | HS45AE, HS63LE, HS63IVE | From £18663 |
| D4-225 | 225hp | HS45AE, HS63AE, HS63IVE | From £19783 |
| D4-225 | 225hp | DPH Aquamatic outdrive | From £23412 |
| D4-260 | 260hp | HS63AE, HS63IVE | From £21870 |
| D4-260 | 260hp | DPH Aquamatic outdrive | From £26332 |
| D4-300 | 300hp | HS63AE, HS63IVE, HS80AE | From £24396 |
| D4-300 | 300hp | DPH, DPR Aquamatic outdrive | From £30176 |
Volvo Penta Engines packages over 300hp

| Engine | Crankshaft HP | Transmission options | List Price Excl. VAT |
|---|---|---|---|
| D6-370 | 370hp | HS80AE, HS80IVE | From £28580 |
| D6-330 | 330hp | DPH Aquamatic outdrive | From £33942 |
| D6-370 | 370hp | DPH Aquamatic outdrive | From £38331 |
| D6-435 | 435hp | HS80AE/IVE, HS85AE/IVE | From £33199 |
| D9-500 | 500hp | - | From £ POA |
| D9-575 | 575hp | - | From £ POA |
| D11-670 | 670hp | - | From £ POA |
| D13-800 | 800hp | - | From £ POA |
| D13-900 | 900hp | - | From £ POA |
Volvo Penta Inboard Propulsi
on System, IPS

| Engine | Crankshaft HP | Transmission options | List Price Excl. VAT |
|---|---|---|---|
| IPS 350 | 260hp | IPS | £ POA |
| IPS 400 | 300hp | IPS | £ POA |
| IPS 450 | 330hp | IPS | £ POA |
| IPS 500 | 370hp | IPS | £ POA |
| IPS 600 | 435hp | IPS | £ POA |
| IPS 800 | 600hp | IPS | £ POA |
| IPS 900 | 700hp | IPS | £ POA |
| IPS 1050 | 800hp | IPS | £ POA |
| IPS 1200 | 900hp | IPS | £ POA |
Volvo Penta Gasoline (Petrol) Engines

| Engine | Crankshaft HP | Transmission options | List Price Excl. VAT |
|---|---|---|---|
| 4.3GXi | 190hp V6 | SX | From £11781 |
| 4.3GXi E | 225hp V6 | SX | From £13026 |
| 5.0 GXi E | 270hp V8 | SX | From £13167 |
| 5.7 Gi E | 300hp V8 | SX | From £14104 |
| 5.7 GXi E | 320hp V8 | SX | From £15981 |
| 8.1GXi E | 420hp V8 | DPS | From £20582 |
Volvo Penta Gasoline (Petrol) Engine

| Engine | Crankshaft HP | Transmission options | List Price Excl. VAT |
|---|---|---|---|
| 5.0GXiC E | 270hp V8 | SX | From £14894 |
| 5.7GiC E | 300hp V8 | SX | From £15826 |
| 8.1GiC E | 400hp V8 | DPS | From £24591 |


